6 x 16 (6 Lug) Front Wheel with 4 wheel weight holes
Item #: WHS043- 6" x 16"
- 6 Lug
- 4.625" pilot hole inside diameter
- 6" bolt circle
- 4.75" backspacing
- To determine backspacing, lay the wheel flat on the ground with the back of the wheel facing up. Next, lay a straightedge across the wheel and measure the distance from the backside of the mounting surface to the straightedge.
- Recommended tire size is 6.50x16 to 7.50x16
- Primer paint finish
- To determine the width of rim, measure on the inside from bead to bead, not outside to outside.
-
Measure the old rim BEFORE ordering, as other sizes could have been installed on your tractor at one time.
- Steiner Tractor is not responsible for shipping on misordered rims.
- Use with new lug bolts/nuts.
- Not designed for tubeless applications.
Will not fit 2 cylinder John Deere.
Fits
Hydro 100 | using 6 x 16" 6 lug rim | Some, Hydro |
Hydro 70 | using 6 x 16" 6 lug rim | Some, Hydro |
Hydro 84 | using 6 x 16" 6 lug rim | Some, Hydro |
Hydro 86 | using 6 x 16" 6 lug rim | Some, Hydro |
404 | using 6 x 16" 6 lug rim | Some, |
424 | using 6 x 16" 6 lug rim | Some, |
444 | using 6 x 16" 6 lug rim | Some, |
454 | using 6 x 16" 6 lug rim | Some, |
460 | using 6 x 16" 6 lug rim | Some, |
464 | using 6 x 16" 6 lug rim | Some, |
484 | using 6 x 16" 6 lug rim | Some, |
504 | using 6 x 16" 6 lug rim | Some, |
544 | using 6 x 16" 6 lug rim | Some, |
560 | using 6 x 16" 6 lug rim | Some, |
574 | using 6 x 16" 6 lug rim | Some, |
584 | using 6 x 16" 6 lug rim | Some, |
606 | using 6 x 16" 6 lug rim | Some, |
656 | using 6 x 16" 6 lug rim | Some, |
666 | using 6 x 16" 6 lug rim | Some, |
674 | using 6 x 16" 6 lug rim | Some, |
684 | using 6 x 16" 6 lug rim | Some, |
686 | using 6 x 16" 6 lug rim | Some, |
706 | using 6 x 16" 6 lug rim | Some, |
756 | using 6 x 16" 6 lug rim | Some, |
766 | using 6 x 16" 6 lug rim | Some, |
784 | using 6 x 16" 6 lug rim | Some, |
786 | using 6 x 16" 6 lug rim | Some, |
806 | using 6 x 16" 6 lug rim | Some, |
826 | using 6 x 16" 6 lug rim | Some, |
856 | using 6 x 16" 6 lug rim | Some, |
884 | using 6 x 16" 6 lug rim | Some, |
886 | using 6 x 16" 6 lug rim | Some, |
966 | using 6 x 16" 6 lug rim | Some, |
986 | using 6 x 16" 6 lug rim | Some, |
1026 | using 6 x 16" 6 lug rim | Some, |
1206 | using 6 x 16" 6 lug rim | Some, |
1256 | using 6 x 16" 6 lug rim | Some, |
1456 | using 6 x 16" 6 lug rim | Some, |
3088 | using 6 x 16" 6 lug rim | Some, |
3288 | using 6 x 16" 6 lug rim | Some, |
3688 | using 6 x 16" 6 lug rim |
Some, |
Replacement Number | Note |
---|---|
235727 | Allis Chalmers |
237405 | Allis Chalmers |
70235727 | Allis Chalmers |
70237405 | Allis Chalmers |
G45291 | Case |
G57046 | Case |
82005056 | Ford |
C5NN1007A | Ford |
364343R92 | International |
JD1293 | John Deere |
JD3039 | John Deere |
183027M91 | Massey Ferguson |
509893M91 | Massey Ferguson |
10A22565 | Minneapolis Moline |
10A27292 | Minneapolis Moline |
10A9409 | Minneapolis Moline |
10A9839 | Minneapolis Moline |
11A989 | Minneapolis Moline |
100014A | White |
30-3040003 | White |