4.25 x 16 (6 Lug) Front Wheel with 4 square wheel weight holes

4.25 x 16 (6 Lug) Front Wheel with 4 square wheel weight holes

Item #: WHS6137-F
  • $155.00
Shipping calculated at checkout.


  • 4.25" x 16" front wheel
  • Fits 5.50" and 6.00" wide tires (16" diameter)
  • Rim width is measured between the bead points (1" less than outside to outside measurement)
  • 4.625" pilot hole
  • 2500 lb capacity
  • 6" center to center bolt pattern
  • (4) square wheel weight holes
  • OEM equivalent finish
    • 4" backspacing
      • To determine backspacing, lay the wheel flat with the back facing up.
      • Next lay a straightedge across the wheel and measure the gap between the mounting face and the straight edge.
      • Measure the old rim BEFORE ordering, as other sizes could have been installed on your tractor at one time.
        • Steiner Tractor is not responsible for shipping on misordered rims.
      • Use with new lug bolts / nuts.
    • Not designed for tubeless applications
    • Does not fit imported compact tractors
    If you have a John Deere A, B, 50, 60, 520, 530, 620, or 630  please view JDS657.
Model Note Equipment Information
8N Some, using 4-1/4" x 16" 6 lug rim
Jubilee Some, using 4-1/4" x 16" 6 lug rim
NAA Some, using 4-1/4" x 16" 6 lug rim
501 Some, using 4-1/4" x 16" 6 lug rim
541 Some, using 4-1/4" x 16" 6 lug rim
600 Some, using 4-1/4" x 16" 6 lug rim
601 Some, using 4-1/4" x 16" 6 lug rim
611 Some, using 4-1/4" x 16" 6 lug rim
620 Some, using 4-1/4" x 16" 6 lug rim
621 Some, using 4-1/4" x 16" 6 lug rim
630 Some, using 4-1/4" x 16" 6 lug rim
631 Some, using 4-1/4" x 16" 6 lug rim
640 Some, using 4-1/4" x 16" 6 lug rim
641 Some, using 4-1/4" x 16" 6 lug rim
650 Some, using 4-1/4" x 16" 6 lug rim
651 Some, using 4-1/4" x 16" 6 lug rim
661 Some, using 4-1/4" x 16" 6 lug rim
671 Some, using 4-1/4" x 16" 6 lug rim
681 Some, using 4-1/4" x 16" 6 lug rim
700 Some, using 4-1/4" x 16" 6 lug rim
701 Some, using 4-1/4" x 16" 6 lug rim
741 Some, using 4-1/4" x 16" 6 lug rim
771 Some, using 4-1/4" x 16" 6 lug rim
800 Some, using 4-1/4" x 16" 6 lug rim
801 Some, using 4-1/4" x 16" 6 lug rim
811 Some, using 4-1/4" x 16" 6 lug rim
820 Some, using 4-1/4" x 16" 6 lug rim
821 Some, using 4-1/4" x 16" 6 lug rim
840 Some, using 4-1/4" x 16" 6 lug rim
841 Some, using 4-1/4" x 16" 6 lug rim
850 Some, using 4-1/4" x 16" 6 lug rim
851 Some, using 4-1/4" x 16" 6 lug rim
860 Some, using 4-1/4" x 16" 6 lug rim
861 Some, using 4-1/4" x 16" 6 lug rim
871 Some, using 4-1/4" x 16" 6 lug rim
881 Some, using 4-1/4" x 16" 6 lug rim
900 Some, using 4-1/4" x 16" 6 lug rim
901 Some, using 4-1/4" x 16" 6 lug rim
941 Some, using 4-1/4" x 16" 6 lug rim
950 Some, using 4-1/4" x 16" 6 lug rim
951 Some, using 4-1/4" x 16" 6 lug rim
960 Some, using 4-1/4" x 16" 6 lug rim
961 Some, using 4-1/4" x 16" 6 lug rim
971 Some, using 4-1/4" x 16" 6 lug rim
981 Some, using 4-1/4" x 16" 6 lug rim
2000 3 cylinder Some, using 4-1/4" x 16" 6 lug rim
2000 4 cylinder Some, using 4-1/4" x 16" 6 lug rim
2031 Some, using 4-1/4" x 16" 6 lug rim
2100 Some, using 4-1/4" x 16" 6 lug rim
2110 (Not COMPACT) Some, using 4-1/4" x 16" 6 lug rim
2111 Some, using 4-1/4" x 16" 6 lug rim
2120 Some, using 4-1/4" x 16" 6 lug rim
2131 Some, using 4-1/4" x 16" 6 lug rim
2150 Some, using 4-1/4" x 16" 6 lug rim
2300 Some, using 4-1/4" x 16" 6 lug rim
2310 Some, using 4-1/4" x 16" 6 lug rim
2600 Some, using 4-1/4" x 16" 6 lug rim
2610 Some, using 4-1/4" x 16" 6 lug rim
2810 Some, using 4-1/4" x 16" 6 lug rim
2910 Some, using 4-1/4" x 16" 6 lug rim
3000 Some, using 4-1/4" x 16" 6 lug rim
3055 Some, using 4-1/4" x 16" 6 lug rim
3100 Some, using 4-1/4" x 16" 6 lug rim
3110 Some, using 4-1/4" x 16" 6 lug rim
3120 Some, using 4-1/4" x 16" 6 lug rim
3150 Some, using 4-1/4" x 16" 6 lug rim
3190 Some, using 4-1/4" x 16" 6 lug rim
3300 Some, using 4-1/4" x 16" 6 lug rim
3310 Some, using 4-1/4" x 16" 6 lug rim
3330 Some, using 4-1/4" x 16" 6 lug rim
3600 Some, using 4-1/4" x 16" 6 lug rim
3610 Some, using 4-1/4" x 16" 6 lug rim
3900 Some, using 4-1/4" x 16" 6 lug rim
3910 Some, using 4-1/4" x 16" 6 lug rim
3930 Some, using 4-1/4" x 16" 6 lug rim
4000 3 cylinder Some, using 4-1/4" x 16" 6 lug rim
4000 4 cylinder Some, using 4-1/4" x 16" 6 lug rim
4000SU Some, using 4-1/4" x 16" 6 lug rim
4100 Some, using 4-1/4" x 16" 6 lug rim
4110 Some, using 4-1/4" x 16" 6 lug rim
4130 3 Cylinder Some, using 4-1/4" x 16" 6 lug rim
4140 Some, using 4-1/4" x 16" 6 lug rim
4190 Some, using 4-1/4" x 16" 6 lug rim
4200 Some, using 4-1/4" x 16" 6 lug rim
4330 Some, using 4-1/4" x 16" 6 lug rim
4340 Some, using 4-1/4" x 16" 6 lug rim
4410 Some, using 4-1/4" x 16" 6 lug rim
4600 Some, using 4-1/4" x 16" 6 lug rim
4600SU Some, using 4-1/4" x 16" 6 lug rim
4610 Some, using 4-1/4" x 16" 6 lug rim
5000 Some, using 4-1/4" x 16" 6 lug rim
5100 Some, using 4-1/4" x 16" 6 lug rim
5200 Some, using 4-1/4" x 16" 6 lug rim
5340 Some, using 4-1/4" x 16" 6 lug rim
5600 Some, using 4-1/4" x 16" 6 lug rim
5610 Some, using 4-1/4" x 16" 6 lug rim
5640 Some, using 4-1/4" x 16" 6 lug rim
5700 Some, using 4-1/4" x 16" 6 lug rim
5900 Some, using 4-1/4" x 16" 6 lug rim
6000 Some, using 4-1/4" x 16" 6 lug rim
6600 Some, using 4-1/4" x 16" 6 lug rim
6640 Some, using 4-1/4" x 16" 6 lug rim
6610 Some, using 4-1/4" x 16" 6 lug rim
6700 Some, using 4-1/4" x 16" 6 lug rim
7000 Some, using 4-1/4" x 16" 6 lug rim
7100 Some, using 4-1/4" x 16" 6 lug rim
7200 Some, using 4-1/4" x 16" 6 lug rim
7600 Some, using 4-1/4" x 16" 6 lug rim
7610 Some, using 4-1/4" x 16" 6 lug rim
7700 Some, using 4-1/4" x 16" 6 lug rim
7910 Some, using 4-1/4" x 16" 6 lug rim

Replaces

82006575 Ford
87389515 Ford